Investors Info
Annual ReportAnnual Report
Select Financial Year -
-
2020-2021
-
2021-2022
-
2022-2023
-
2023-2024
-
2024-2025
| Sr. No. | List of Document | Action |
|---|---|---|
| 1. | Annual Report of F.Y. 2020 - 2021 | Download PDF |
| Sr. No. | List of Document | Action |
|---|---|---|
| 1. | Annual Report of F.Y. 2021 - 2022 | Download PDF |
| Sr. No. | List of Document | Action |
|---|---|---|
| 1. | Annual Report of F.Y. 2022-2023 | Download PDF |
| Sr. No. | List of Document | Action |
|---|---|---|
| 1. | Annual Report of F.Y. 2023-2024 | Download PDF |
| Sr. No. | List of Document | Action |
|---|---|---|
| 1. | Annual Report of FY 2024-25 | Download PDF |
