Investors Info
Shareholding PatternsShareholding Patterns
Select Financial Year -
-
2020-2021
-
2021-2022
-
2023-2024
-
2024-2025
| Sr. No. | List of Document | Action |
|---|---|---|
| 1. | Share holders List of F.Y. 2020-21 | Download PDF |
| Sr. No. | List of Document | Action |
|---|---|---|
| 1. | Share holders List of F.Y. 2021-22 | Download PDF |
| Sr. No. | List of Document | Action |
|---|---|---|
| 1. | Shareholding Pattern-05 July 2023 | Download PDF |
| 2. | Shareholding Pattern for the half year ended 30.09.2023 | Download PDF |
| 3. | Shareholding Pattern for the half year ended 31.03.2024 | Download PDF |
| Sr. No. | List of Document | Action |
|---|---|---|
| 1. | Shareholding Pattern for the half year ended 30.09.2024 | Download PDF |
| 2. | Shareholding Pattern for the half year ended 31.03.2025 | Download PDF |
